PRODUCT SPOTLIGHT
Replace Your Broken Glass Scales with DSG/DMG
Many shops will be will more willing to replace a single defective scale on an existing DRO vs. replacing the entire system, if that will get them up and running. Newall's DSG and DMG ...
Many shops will be will more willing to replace a single defective scale on an existing DRO vs. replacing the entire system, if that will get them up and running. Newall's DSG and DMG ...
NEWALL NEWS
There are currently no events.
APPLICATION STORY
Multi-Wing America Solve Contamination Problem with Newall
Multi-Wing America is the world’s leading manufacturer of axial impellers. Located 30 miles east of Cleveland in in Middlefield, Ohio, they build almost 500,000 fans per year for a diverse ...
Multi-Wing America is the world’s leading manufacturer of axial impellers. Located 30 miles east of Cleveland in in Middlefield, Ohio, they build almost 500,000 fans per year for a diverse ...
Incremental Feedback Encoders for CNC/PLC: MCG-TT Linear Encoder

MCG-TT Linear Encoder
The MCG-TT linear encoder provides an ultra-low encoder profile for restricted spaces without the need to sacrifice performance or environmental robustness. Having a cylindrical shape the MCG reader-head can be fitted into a bore of only 16mm in diameter offering a wide array of application possibilities. The encoder outputs a TTL RS422 Differential Quadrature signal with a periodic reference mark.
Download MCG-TT Linear Encoder Documents: MCG-TT Linear Encoder Data Sheet (pdf)
| Specifications | |
| Output signal | TTL RS422 Differential Quadrature |
| Reference Type | Periodic - every 5mm |
| Scale OD | 5.75mm (0.2in) |
| Reader Head Dimension | 56.2mm x 16.0mm/OD (2.21in x 0.63in/OD) |
| Maximum Scale Travel | 1000mm (39in) |
| Max. Single-End Mount Measuring Length | 250mm (10in) |
| Scale over-travel requirements | 178mm (7in) |
| Standard Cable | 9 core screened cable with PUR (polyurethane) cover with no armour |
| Cable Length | 0.5m (20in) |
| Minimum bend radius with PUR | 25mm (1in) |
| Maximum cable length | 22m (866 in) |
| Connector | D type 9 pin |
| EMC Compliance | BS EN 50081-2 & BS EN 50082-2 |
| Accuracy Grade (µm/m) | ±5µm (± 0.0002in) |
| Resolutions (µm/m) | 0.1, 0.2, 0.5, 2, 5 & 10 (Custom resolutions are available on request) |
| Resolutions (in) | (0.000005in, 0.00001in, 0.00002in, 0.0001in, 0.0002in, 0.0005in) |
| Scale Material | Carbon fibre |
| Radiated Magnetic Field | Less then 1mT |
| Maximum Traverse Rate | 2MHz (2m/s at 1µm resolution) |
| Maximum Acc. / Dec. | 10g / 98m/s (head moving) |
| Power Supply | 5VDC ± 5% <80mA |
| Shock (11ms) | 100g / 980m/s2 (IEC 69-2-6) |
| Vibration (55-2000Hz) | 30g / 294m/s2 (IEC 68-2-27) |
| Ingress Protection Level | IP67, fully submersible (IEC 529) - Exceeds NEMA 6 |
| Operating Temperature Range | 0 to 55ºC (32 to 131ºF) |
| Storage Temperature Range | -20 to 70ºC (-4 to 158ºF) |
| Magnetic Field Susceptibility | 100mT (1000 Gauss) |
